Overpressure Limiting device
![]() |
PN in bar | Material | Connection | article no. | |
10 – 700 mbar | 30 | brass | G 1/2 | ZÜV 101 | |
CrNi-Steel | ZÜV 103 | ||||
0,4 – 2,5 bar | 400 | brass | ZÜV 201 | ||
CrNi-Steel | ZÜV 203 | ||||
2 – 6 bar | brass | ZÜV 301 | |||
CrNi-Steel | ZÜV 303 | ||||
5 – 25 bar | brass | ZÜV 401 | |||
CrNi-Steel | ZÜV 403 | ||||
20 – 60 bar | brass | ZÜV 501 | |||
CrNi-Steel | ZÜV 503 | ||||
50 – 250 bar | brass | ZÜV 601 | |||
CrNi-Steel | ZÜV 603 | ||||
240 – 400 bar | brass | ZÜV 701 | |||
CrNi-Steel | ZÜV 703 |
